HGC702861 - Titan Controls Ares 4 - Four Burner LP CO2 Generator - 10.6 CUFT/HR | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702861 - Titan Controls Ares 4 - Four Burner LP CO2 Generator - 10.6 CUFT/HR | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006665 | 20847127006669 | |
Quantity: | 16 | ||
Volume (cf): | 3.017 | 53.656 | |
Dim Weight (in3/lb): | 37.511 | 667.036 | |
Weight (lb): | 23.000 | 409.000 | |
Length (in): | 17.750 | 48.000 | |
Width (in): | 12.500 | 38.250 | |
Height (in): | 23.500 | 50.500 | |
HGC702862 - Titan Controls Ares 4 - Four Burner NG CO2 Generator - 10.8 CUFT/HR | |||
EACH | CASE | PALLET | |
Upc: | 847127006672 | 10847127006679 | |
Quantity: | 16 | ||
Volume (cf): | 3.048 | 57.770 | |
Dim Weight (in3/lb): | 37.894 | 715.511 | |
Weight (lb): | 23.048 | 404.000 | |
Length (in): | 17.800 | 48.000 | |
Width (in): | 12.700 | 40.000 | |
Height (in): | 23.300 | 51.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |