HGC702865 - Titan Controls Ares 8 - Eight Burner LP CO2 Generator - 21.2 CUFT/HR | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702865 - Titan Controls Ares 8 - Eight Burner LP CO2 Generator - 21.2 CUFT/HR | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006689 | 10847127006686 | |
Quantity: | 16 | ||
Volume (cf): | 3.247 | 57.770 | |
Dim Weight (in3/lb): | 40.365 | 718.273 | |
Weight (lb): | 25.000 | 506.000 | |
Length (in): | 17.800 | 48.000 | |
Width (in): | 13.300 | 40.000 | |
Height (in): | 23.700 | 52.000 | |
HGC702866 - Titan Controls Ares 8 - Eight Burner NG CO2 Generator - 21.6 CUFT/HR | |||
EACH | CASE | PALLET | |
Upc: | 847127006696 | 20847127006690 | |
Quantity: | 24 | ||
Volume (cf): | 3.003 | 83.333 | |
Dim Weight (in3/lb): | 37.334 | 1035.971 | |
Weight (lb): | 24.852 | 641.400 | |
Length (in): | 17.400 | 48.000 | |
Width (in): | 12.800 | 40.000 | |
Height (in): | 23.300 | 75.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |