| HGC702710 - Titan Controls CO2 Regulator (10/Cs) | ||
|
|
Application Diagram | Instruction Guides |
|
|
Instructions | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC702710 - Titan Controls CO2 Regulator (10/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 870883009359 | 10870883009356 | 20870883009353 |
| Quantity: | 10 | 120 | |
| Volume (cf): | 0.292 | 3.414 | 63.333 |
| Dim Weight (in3/lb): | 3.629 | 42.441 | 787.338 |
| Weight (lb): | 2.995 | 32.385 | 424.000 |
| Length (in): | 10.300 | 31.000 | 48.000 |
| Width (in): | 8.300 | 11.000 | 40.000 |
| Height (in): | 5.900 | 17.300 | 57.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |